• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2018 - 2019 | Regular Season Round 23

Real Madrid

REAL MADRID

Φεβ 22 2019 / 22.00

WIZINK CENTER

91

78

FC Bayern Munich

FC BAYERN MUNICH

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·LAMONICA, LUIGI ·ROCHA, FERNANDO ·BALAK, AMIT

Attendance:

10256

By Quarter 1 2 3 4 Extra 1
Real Madrid 22 20 29 20 0
FC Bayern Munich 17 22 13 26 0
End of Quarter 1 2 3 4 Extra 1
Real Madrid 22 42 71 91 91
FC Bayern Munich 17 39 52 78 78
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 20:56 8 3/4 0/0 2/2 0 0 0 3 0 3 0 0 0 2 9
3 RANDOLPH, ANTHONY 27:40 13 3/4 2/6 1/2 0 6 6 1 0 2 1 0 0 3 16
7 CAMPAZZO, FACUNDO 18:05 0 0/4 0/1 0/0 1 3 4 4 1 2 0 0 1 1 2
9 REYES, FELIPE 9:13 2 1/2 0/0 0/0 0 1 1 0 0 0 0 0 0 2 4
14 AYON, GUSTAVO 19:24 8 4/6 0/0 0/0 0 5 5 2 0 1 1 0 3 1 11
16 YUSTA, SANTI DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
20 CARROLL, JAYCEE 18:28 13 2/3 2/7 3/3 0 1 1 1 0 0 0 0 1 5 13
22 TAVARES, WALTER 20:36 10 5/9 0/0 0/0 5 4 9 1 0 1 1 0 2 0 14
23 LLULL, SERGIO 21:55 15 0/1 4/6 3/3 0 1 1 7 2 1 0 0 5 1 17
24 DECK, GABRIEL 26:12 13 4/5 1/2 2/4 2 3 5 3 0 0 0 0 1 2 18
25 PREPELIC, KLEMEN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 TAYLOR, JEFFERY 17:31 9 3/3 1/3 0/0 1 1 2 1 1 1 0 0 1 0 9
Totals 200:00 91 25/41 10/25 11/14 10 26 36 23 4 12 3 0 14 17 114

Head coach:

Real Madrid

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 DANGUBIC, NEMANJA 22:21 7 2/4 1/1 0/0 1 2 3 2 0 1 0 1 1 2 9
3 HOBBS, BRAYDON 21:25 9 0/1 3/7 0/0 0 1 1 7 2 1 0 0 1 2 14
7 KING, ALEX 1:31 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0 -2
8 KOPONEN, PETTERI 21:47 10 2/4 2/5 0/0 1 3 4 1 0 1 0 1 0 0 8
10 RADOSEVIC, LEON 10:43 2 1/1 0/0 0/0 1 0 1 0 0 1 0 0 3 0 -1
11 LUCIC, VLADIMIR 22:19 10 4/6 0/0 2/2 1 5 6 1 2 0 0 0 2 3 18
12 LO, MAODO 17:26 7 2/4 1/3 0/0 1 1 2 0 1 2 0 1 2 2 3
14 DEDOVIC, NIHAD 15:23 10 4/5 0/2 2/2 1 3 4 0 0 1 0 0 2 1 9
15 AMAIZE, ROBIN 1:09 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1 0 -2
22 BARTHEL, DANILO 29:22 14 0/4 4/8 2/2 1 4 5 4 1 0 0 0 1 1 16
23 WILLIAMS, DERRICK 31:49 9 3/5 0/4 3/4 1 1 2 0 1 2 0 0 4 3 2
26 OGUNSIPE, MARVIN 4:45 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 0 -1
Totals 200:00 78 18/34 11/32 9/10 10 22 32 15 7 11 0 3 18 14 76

Head coach:

FC Bayern Munich

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue