• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2017 - 2018 | Regular Season Round 16

Fenerbahce Dogus Istanbul

FENERBAHCE DOGUS ISTANBUL

Ιαν 05 2018 / 19.45

ULKER SPORTS AND EVENT HALL

79

74

KIROLBET Baskonia Vitoria Gasteiz

KIROLBET BASKONIA VITORIA GASTEIZ

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·PUKL,SASA ·RADOVIC, SRETEN ·ZAMOJSKI, JAKUB

Attendance:

11392

By Quarter 1 2 3 4 Extra 1
Fenerbahce Dogus Istanbul 18 18 27 16 0
KIROLBET Baskonia Vitoria Gasteiz 22 16 21 15 0
End of Quarter 1 2 3 4 Extra 1
Fenerbahce Dogus Istanbul 18 36 63 79 79
KIROLBET Baskonia Vitoria Gasteiz 22 38 59 74 74
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 THOMPSON, JASON 26:57 12 5/13 0/0 2/3 6 4 10 4 0 2 1 2 3 3 14
4 MELLI, NICOLO 23:38 9 1/3 2/4 1/2 2 1 3 1 1 0 0 0 2 1 8
10 MAHMUTOGLU, MELIH 3:31 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 WANAMAKER, BRAD 29:57 16 5/7 1/2 3/3 1 5 6 4 3 2 0 0 3 3 24
16 SLOUKAS, KOSTAS 17:21 4 1/4 0/3 2/2 0 1 1 4 0 3 0 1 1 3 1
21 NUNNALLY, JAMES 8:18 5 1/1 1/2 0/0 0 3 3 2 0 0 0 0 1 0 8
23 GUDURIC, MARKO 33:40 18 3/4 2/3 6/7 0 3 3 1 0 1 0 0 2 5 21
24 VESELY, JAN 19:00 9 3/7 0/0 3/4 2 3 5 1 1 1 0 0 2 4 12
32 GULER, SINAN 14:54 3 0/2 1/2 0/0 0 2 2 2 1 1 0 0 0 2 6
35 MUHAMMED, ALI 5:12 3 0/0 1/2 0/0 0 0 0 0 0 0 0 0 0 0 2
44 DUVERIOGLU, AHMET 6:40 0 0/0 0/0 0/0 1 1 2 0 0 1 0 0 2 0 -1
70 DATOME, LUIGI 10:52 0 0/2 0/1 0/0 1 1 2 0 0 0 1 2 1 1 -2
Totals 200:00 79 19/43 8/19 17/21 13 26 39 19 6 13 2 5 17 22 93

Head coach:

Fenerbahce Dogus Istanbul

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 3:46 3 0/0 1/2 0/0 0 0 0 0 1 0 0 0 1 1 3
6 TIMMA, JANIS 24:37 10 2/2 2/6 0/0 2 2 4 1 2 3 0 0 3 0 7
7 VOIGTMANN, JOHANNES 20:45 11 4/6 1/1 0/0 1 4 5 0 1 0 0 0 1 2 16
9 HUERTAS, MARCELINHO 15:37 2 1/1 0/1 0/0 0 1 1 3 0 1 0 0 2 0 2
10 BEAUBOIS, RODRIGUE 17:22 4 0/4 1/2 1/1 0 0 0 2 0 1 1 2 2 1 -2
11 JANNING, MATT 25:31 10 0/1 3/7 1/2 0 0 0 0 1 0 1 0 2 2 6
12 DIOP, ILIMANE 0:59 0 0/1 0/0 0/0 0 1 1 0 0 1 1 0 2 0 -2
15 GRANGER, JAYSON 20:37 7 3/5 0/3 1/3 0 0 0 5 0 0 0 0 2 4 7
17 POIRIER, VINCENT 18:16 6 3/7 0/0 0/0 3 3 6 1 0 1 0 0 2 1 7
21 JONES, KEVIN 12:16 4 2/2 0/3 0/0 1 2 3 1 1 0 0 0 0 0 6
23 SHENGELIA, TORNIKE 27:44 15 4/5 0/1 7/9 2 4 6 2 1 1 1 0 3 5 22
29 GARINO, PATRICIO 12:30 2 1/1 0/1 0/0 0 1 1 0 0 0 1 0 2 0 1
Totals 200:00 74 20/35 8/27 10/15 11 19 30 15 7 11 5 2 22 16 73

Head coach:

KIROLBET Baskonia Vitoria Gasteiz

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue