2017 - 2018 | Playoffs Game 3
Απρ 24 2018 / 22.00
FERNANDO BUESA ARENA
88
83
Referees:
·RADOVIC, SRETEN ·PUKL,SASA ·LATISEVS, OLEGS
Attendance:
12055
By Quarter | 1 | 2 | 3 | 4 | Extra 1 |
---|---|---|---|---|---|
KIROLBET Baskonia Vitoria Gasteiz | 19 | 28 | 20 | 21 | 0 |
Fenerbahce Dogus Istanbul | 20 | 18 | 28 | 17 | 0 |
End of Quarter | 1 | 2 | 3 | 4 | Extra 1 |
---|---|---|---|---|---|
KIROLBET Baskonia Vitoria Gasteiz | 19 | 47 | 67 | 88 | 88 |
Fenerbahce Dogus Istanbul | 20 | 38 | 66 | 83 | 83 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | VILDOZA, LUCA | 9:05 | 4 | 0/1 | 1/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
6 | TIMMA, JANIS | 29:01 | 8 | 1/1 | 2/4 | 0/0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
7 | VOIGTMANN, JOHANNES | 22:13 | 12 | 2/5 | 2/3 | 2/4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 8 |
8 | MALMANIS, RINALDS | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HUERTAS, MARCELINHO | 28:45 | 11 | 1/4 | 3/4 | 0/0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 14 |
10 | BEAUBOIS, RODRIGUE | 29:10 | 21 | 4/7 | 4/6 | 1/1 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 24 |
11 | JANNING, MATT | 24:31 | 10 | 1/1 | 2/5 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 8 |
12 | DIOP, ILIMANE | 4:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | GRANGER, JAYSON | 7:16 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
17 | POIRIER, VINCENT | 19:36 | 12 | 5/6 | 0/0 | 2/2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 |
23 | SHENGELIA, TORNIKE | 25:52 | 10 | 4/10 | 0/1 | 2/2 | 3 | 7 | 10 | 4 | 1 | 2 | 0 | 2 | 3 | 4 | 15 |
29 | GARINO, PATRICIO | 0:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 200:00 | 88 | 18/35 | 14/25 | 10/13 | 10 | 23 | 33 | 22 | 3 | 9 | 1 | 3 | 20 | 18 | 102 |
Head coach:
KIROLBET Baskonia Vitoria Gasteiz
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | THOMPSON, JASON | 10:20 | 1 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
4 | MELLI, NICOLO | 24:41 | 7 | 1/2 | 1/2 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
10 | MAHMUTOGLU, MELIH | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WANAMAKER, BRAD | 26:50 | 5 | 1/6 | 0/2 | 3/3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 4 |
16 | SLOUKAS, KOSTAS | 28:30 | 14 | 2/3 | 2/5 | 4/4 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 1 | 3 | 23 |
21 | NUNNALLY, JAMES | 8:29 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
23 | GUDURIC, MARKO | 15:43 | 12 | 0/0 | 4/5 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 15 |
24 | VESELY, JAN | 30:59 | 17 | 7/9 | 0/0 | 3/8 | 6 | 4 | 10 | 0 | 1 | 3 | 1 | 0 | 3 | 7 | 23 |
33 | KALINIC, NIKOLA | 14:31 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | MUHAMMED, ALI | 11:07 | 8 | 1/1 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
44 | DUVERIOGLU, AHMET | 5:26 | 2 | 1/2 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
70 | DATOME, LUIGI | 23:24 | 13 | 2/5 | 3/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 8 |
Totals | 200:00 | 83 | 17/33 | 12/25 | 13/19 | 9 | 19 | 28 | 19 | 4 | 10 | 3 | 1 | 18 | 20 | 93 |
Head coach:
Fenerbahce Dogus Istanbul