• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2018 - 2019 | Regular Season Round 2

Anadolu Efes Istanbul

ANADOLU EFES ISTANBUL

Οκτ 17 2018 / 20.00

SINAN ERDEM SPORTS HALL.

79

93

Zalgiris Kaunas

ZALGIRIS KAUNAS

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·PEREZ, MIGUEL ANGEL ·ROCHA, FERNANDO ·OBRKNEZEVIC, UROS

Attendance:

5549

By Quarter 1 2 3 4 Extra 1
Anadolu Efes Istanbul 19 13 16 31 0
Zalgiris Kaunas 19 27 22 25 0
End of Quarter 1 2 3 4 Extra 1
Anadolu Efes Istanbul 19 32 48 79 79
Zalgiris Kaunas 19 46 68 93 93
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 LARKIN, SHANE 18:31 3 1/3 0/1 1/2 0 0 0 2 0 1 0 0 1 4 3
1 BEAUBOIS, RODRIGUE 14:20 0 0/4 0/1 0/0 0 0 0 4 0 0 0 0 2 2 -1
4 BALBAY, DOGUS 21:12 8 1/4 2/3 0/0 2 2 4 3 1 2 1 1 3 1 8
6 BIRSEN, METECAN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
12 MOTUM, BROCK 10:42 4 1/2 0/1 2/2 0 1 1 0 0 1 0 1 3 1 -1
15 SANLI, SERTAC DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
18 MOERMAN, ADRIEN 30:22 14 7/9 0/2 0/0 3 1 4 1 3 2 0 0 3 1 14
21 PLEISS, TIBOR 24:01 12 5/6 0/0 2/3 3 4 7 0 1 2 1 0 2 2 17
22 MICIC, VASILIJE 22:19 14 3/5 2/4 2/2 0 0 0 4 0 4 0 0 4 4 10
23 ANDERSON, JAMES 17:50 3 0/2 1/2 0/0 1 1 2 0 0 1 1 1 1 1 1
42 DUNSTON, BRYANT 14:47 4 2/3 0/0 0/0 2 1 3 2 1 2 1 0 4 1 5
44 SIMON, KRUNOSLAV 25:56 17 2/2 2/4 7/7 0 1 1 5 0 0 0 0 2 6 25
Totals 200:00 79 22/40 7/18 14/16 12 13 25 21 6 16 4 3 25 23 83

Head coach:

Anadolu Efes Istanbul

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 DAVIES, BRANDON 29:00 18 7/14 0/0 4/8 4 3 7 3 0 1 2 1 2 6 21
3 WOLTERS, NATE 24:22 9 4/8 0/0 1/2 0 1 1 7 2 1 0 2 2 4 13
7 WALKUP, THOMAS 11:25 7 2/2 1/2 0/0 1 1 2 1 3 0 1 0 4 0 9
8 SABECKIS, DONATAS 0:08 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 WESTERMANN, LEO 18:48 17 2/4 2/4 7/8 0 0 0 2 1 5 0 0 4 4 10
13 JANKUNAS, PAULIUS 19:25 11 3/5 1/2 2/2 2 3 5 0 1 2 0 0 1 2 13
17 BIRUTIS, LAURYNAS 4:52 3 1/1 0/0 1/1 1 0 1 0 0 1 0 0 4 1 0
21 MILAKNIS, ARTURAS 27:30 6 0/0 2/4 0/0 0 1 1 1 3 0 0 0 0 1 10
30 WHITE, AARON 17:52 5 1/3 1/1 0/0 2 1 3 0 0 0 0 1 2 3 6
40 GRIGONIS, MARIUS 17:35 7 2/2 1/1 0/0 1 3 4 1 1 2 0 0 3 1 9
44 KAVALIAUSKAS, ANTANAS 8:06 4 2/2 0/0 0/0 1 2 3 2 1 1 0 0 0 0 9
92 ULANOVAS, EDGARAS 20:57 6 2/2 0/0 2/2 0 0 0 2 0 1 0 0 1 3 9
Totals 200:00 93 26/43 8/14 17/23 13 16 29 19 12 15 3 4 23 25 110

Head coach:

Zalgiris Kaunas

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue