• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2018 - 2019 | Playoffs Game 4

Zalgiris Kaunas

ZALGIRIS KAUNAS

Απρ 25 2019 / 20.00

ZALGIRIO ARENA

82

99

Fenerbahce Beko Istanbul

FENERBAHCE BEKO ISTANBUL

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·BOLTAUZER, MATEJ ·LATISEVS, OLEGS ·KOROMILAS, ELIAS

Attendance:

15177

By Quarter 1 2 3 4 Extra 1
Zalgiris Kaunas 16 25 20 21 0
Fenerbahce Beko Istanbul 30 19 23 27 0
End of Quarter 1 2 3 4 Extra 1
Zalgiris Kaunas 16 41 61 82 82
Fenerbahce Beko Istanbul 30 49 72 99 99
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 DAVIES, BRANDON 31:02 25 9/12 0/0 7/9 2 5 7 3 0 0 0 0 3 8 35
2 THOMPSON, DEON 8:58 2 1/1 0/0 0/0 1 0 1 0 1 0 0 0 1 0 3
3 WOLTERS, NATE 27:01 18 5/6 2/3 2/2 0 2 2 4 2 3 0 0 1 4 24
7 WALKUP, THOMAS 14:05 6 1/3 0/1 4/5 0 1 1 2 0 2 0 1 2 3 3
9 WESTERMANN, LEO 24:31 5 1/2 1/3 0/0 0 0 0 6 2 3 0 0 4 2 5
13 JANKUNAS, PAULIUS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 MILAKNIS, ARTURAS 21:36 6 0/0 2/5 0/0 0 0 0 0 0 0 0 0 0 0 3
30 WHITE, AARON 25:00 7 2/4 1/2 0/0 1 4 5 1 0 1 0 1 3 1 6
31 JOKUBAITIS, ROKAS 1:11 2 1/1 0/0 0/0 0 0 0 0 0 1 0 0 0 0 1
40 GRIGONIS, MARIUS 24:39 7 2/2 1/5 0/0 0 0 0 1 0 2 0 0 0 2 4
44 KAVALIAUSKAS, ANTANAS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
92 ULANOVAS, EDGARAS 21:57 4 1/4 0/0 2/2 4 0 4 1 0 1 0 1 1 2 5
Totals 200:00 82 23/35 7/19 15/18 8 13 21 18 5 14 0 3 15 22 89

Head coach:

Zalgiris Kaunas

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 GREEN, ERICK 12:41 11 4/4 1/2 0/0 0 0 0 1 2 0 0 0 0 1 14
4 MELLI, NICOLO 29:35 6 3/3 0/1 0/0 0 1 1 1 0 1 0 0 4 1 3
5 HERSEK, BARIS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 MAHMUTOGLU, MELIH 10:56 6 0/0 1/2 3/3 0 1 1 0 0 0 0 0 0 3 9
13 BIBEROVIC, TARIK DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
16 SLOUKAS, KOSTAS 28:46 15 3/6 2/4 3/3 1 4 5 10 4 3 0 0 2 2 26
23 GUDURIC, MARKO 29:51 11 1/1 3/5 0/0 0 4 4 0 2 2 0 0 2 2 13
24 VESELY, JAN 25:34 12 5/8 0/0 2/3 0 2 2 6 0 0 3 0 3 2 18
32 GULER, SINAN 8:32 0 0/0 0/0 0/0 0 0 0 1 1 0 0 0 1 0 1
35 MUHAMMED, ALI 24:00 25 4/5 5/5 2/2 0 1 1 4 3 1 0 0 2 3 32
44 DUVERIOGLU, AHMET 8:33 4 2/2 0/0 0/0 1 0 1 0 0 1 0 0 5 1 0
70 DATOME, LUIGI 21:32 9 0/2 3/3 0/0 0 1 1 1 0 2 0 0 3 0 4
Totals 200:00 99 22/31 15/22 10/11 2 17 19 24 12 11 3 0 22 15 122

Head coach:

Fenerbahce Beko Istanbul

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue