• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2018 - 2019 | Regular Season Round 30

Panathinaikos OPAP Athens

PANATHINAIKOS OPAP ATHENS

Απρ 04 2019 / 21.00

OLYMPIC SPORTS CENTER ATHENS

87

67

Buducnost VOLI Podgorica

BUDUCNOST VOLI PODGORICA

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·HIERREZUELO, DANIEL ·LATISEVS, OLEGS ·ISGUDER, SINAN

Attendance:

13312

By Quarter 1 2 3 4 Extra 1
Panathinaikos OPAP Athens 23 26 17 21 0
Buducnost VOLI Podgorica 21 15 20 11 0
End of Quarter 1 2 3 4 Extra 1
Panathinaikos OPAP Athens 23 49 66 87 87
Buducnost VOLI Podgorica 21 36 56 67 67
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 THOMAS, DESHAUN 33:21 17 3/6 2/4 5/6 1 4 5 0 1 2 1 0 2 4 18
5 LANGFORD, KEITH 15:24 4 0/6 1/3 1/1 0 1 1 0 0 0 0 0 1 2 -2
6 PAPAGIANNIS, GEORGIOS 12:01 6 3/4 0/0 0/0 1 1 2 1 1 1 1 0 2 1 8
10 PAPAPETROU, IOANNIS 33:07 12 4/6 0/4 4/6 2 6 8 2 1 1 0 0 2 7 19
14 GIST, JAMES 19:46 23 6/7 1/1 8/12 2 4 6 2 0 1 1 0 1 6 31
15 VOUGIOUKAS, IAN 13:40 5 1/3 0/0 3/4 1 3 4 0 0 0 1 0 3 2 6
19 LEKAVICIUS, LUKAS 3:16 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
23 KILPATRICK, SEAN 24:36 7 2/6 1/1 0/0 0 2 2 1 1 1 0 0 0 1 7
24 LOJESKI, MATT 6:53 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 2 0 -3
33 CALATHES, NICK 36:44 11 4/9 1/4 0/0 3 9 12 18 1 6 0 0 2 3 29
43 ANTETOKOUNMPO, THANASIS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 MITOGLOU, KONSTANTINOS 1:12 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2
Totals 200:00 87 24/48 6/18 21/29 12 31 43 24 5 12 4 0 15 26 118

Head coach:

Panathinaikos OPAP Athens

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 JACKSON, EDWIN 29:09 3 0/2 1/4 0/0 0 3 3 1 0 2 0 1 4 0 -5
3 COLE, NORRIS 29:26 14 6/12 0/4 2/2 1 5 6 7 2 5 0 1 2 2 13
4 SEHOVIC, SUAD 4:18 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 -2
5 CLARK, EARL 21:43 10 2/10 2/3 0/0 2 2 4 0 1 1 0 1 2 0 2
6 BAROVIC, FILIP 11:51 4 2/3 0/0 0/0 0 1 1 0 0 2 0 0 5 5 2
8 SEHOVIC, SEAD DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 GORDIC, NEMANJA 24:50 10 2/4 2/4 0/0 0 1 1 6 1 2 0 0 1 2 13
11 BITADZE, GOGA 23:15 16 3/4 1/3 7/8 0 8 8 2 2 2 0 1 5 5 21
30 POPOVIC, PETAR 4:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
31 BELL, JAMES 28:17 3 0/1 1/5 0/0 1 4 5 0 2 2 0 0 2 0 1
34 NIKOLIC, DANILO 19:41 7 2/2 1/5 0/0 1 2 3 2 0 1 0 0 2 1 6
41 WILLIAMS, DEVIN 3:30 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 2 0 -1
Totals 200:00 67 17/38 8/28 9/10 9 27 36 18 8 18 0 4 27 15 53

Head coach:

Buducnost VOLI Podgorica

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue