• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2018 - 2019 | Playoffs Game 3

KIROLBET Baskonia Vitoria-Gasteiz

KIROLBET BASKONIA VITORIA-GASTEIZ

Απρ 24 2019 / 21.30

FERNANDO BUESA ARENA

77

84

CSKA Moscow

CSKA MOSCOW

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·LOTTERMOSER, ROBERT ·ROCHA, FERNANDO ·VILIUS, GYTIS

Attendance:

12847

By Quarter 1 2 3 4 Extra 1
KIROLBET Baskonia Vitoria-Gasteiz 18 21 20 18 0
CSKA Moscow 28 18 16 22 0
End of Quarter 1 2 3 4 Extra 1
KIROLBET Baskonia Vitoria-Gasteiz 18 39 59 77 77
CSKA Moscow 28 46 62 84 84
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 23:06 7 1/2 0/5 5/5 1 5 6 4 2 3 0 1 1 4 12
7 VOIGTMANN, JOHANNES 28:02 12 3/5 1/6 3/3 0 4 4 1 2 2 2 1 2 2 11
8 SEDEKERSKIS, TADAS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 HUERTAS, MARCELINHO 20:31 4 1/7 0/1 2/2 1 0 1 5 1 3 0 0 0 2 3
11 JANNING, MATT 13:22 7 0/0 2/2 1/4 0 1 1 1 1 1 0 0 2 3 7
12 DIOP, ILIMANE 0:50 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 -1
17 POIRIER, VINCENT 30:21 19 7/10 0/0 5/7 6 9 15 0 1 0 1 0 2 5 34
21 JONES, JALEN 2:13 0 0/1 0/0 0/0 0 0 0 0 0 0 0 1 0 1 -1
23 SHENGELIA, TORNIKE 18:34 9 3/5 0/1 3/6 2 1 3 0 0 2 0 0 3 3 4
29 GARINO, PATRICIO 23:48 3 0/2 1/2 0/0 0 0 0 2 2 0 0 0 3 3 4
31 SHIELDS, SHAVON 16:14 3 1/4 0/1 1/2 0 1 1 2 0 0 0 0 4 1 -2
32 HILLIARD, DARRUN 22:59 13 1/3 3/6 2/2 0 3 3 0 1 2 0 0 5 1 6
Totals 200:00 77 17/39 7/24 22/31 11 24 35 15 10 13 3 3 23 25 78

Head coach:

KIROLBET Baskonia Vitoria-Gasteiz

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 DE COLO, NANDO 26:30 28 5/9 4/6 6/6 0 2 2 5 1 2 0 0 4 8 32
3 BOLOMBOY, JOEL 5:08 0 0/0 0/0 0/0 0 1 1 0 0 1 1 0 1 0 0
5 PETERS, ALEC 3:23 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0 -2
7 UKHOV, IVAN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 RODRIGUEZ, SERGIO 24:21 3 0/2 1/5 0/0 1 4 5 7 1 4 0 0 3 0 3
20 VORONTSEVICH, ANDREY 14:27 6 0/1 2/4 0/0 0 3 3 0 0 0 0 0 0 2 8
21 CLYBURN, WILL 25:33 10 3/6 0/2 4/6 2 5 7 1 2 2 0 1 0 4 14
22 HIGGINS, CORY 24:54 11 3/5 1/3 2/2 0 5 5 2 0 1 1 0 3 3 14
23 HACKETT, DANIEL 18:50 5 1/1 1/2 0/0 1 0 1 1 0 2 0 0 4 0 0
41 KURBANOV, NIKITA 22:02 5 2/3 0/1 1/1 0 3 3 0 0 3 0 0 1 1 3
42 HINES, KYLE 23:08 10 4/6 0/0 2/3 4 3 7 1 3 1 0 1 4 4 16
44 HUNTER, OTHELLO 11:44 6 2/5 0/0 2/2 3 2 5 1 1 0 1 1 5 1 6
Totals 200:00 84 20/38 9/24 17/20 11 30 41 18 8 16 3 3 26 23 96

Head coach:

CSKA Moscow

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue