• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2017 - 2018 | Playoffs Game 2

Fenerbahce Dogus Istanbul

FENERBAHCE DOGUS ISTANBUL

Απρ 20 2018 / 20.45

ULKER SPORTS AND EVENT HALL

95

89

KIROLBET Baskonia Vitoria Gasteiz

KIROLBET BASKONIA VITORIA GASTEIZ

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·LAMONICA, LUIGI ·KOROMILAS, ELIAS ·ROCHA, FERNANDO

Attendance:

12987

By Quarter 1 2 3 4 Extra 1
Fenerbahce Dogus Istanbul 25 28 18 24 0
KIROLBET Baskonia Vitoria Gasteiz 23 26 19 21 0
End of Quarter 1 2 3 4 Extra 1
Fenerbahce Dogus Istanbul 25 53 71 95 95
KIROLBET Baskonia Vitoria Gasteiz 23 49 68 89 89
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 THOMPSON, JASON 10:58 1 0/2 0/0 1/2 1 2 3 2 0 2 1 0 3 1 0
4 MELLI, NICOLO 31:20 10 3/4 1/1 1/2 1 4 5 0 1 3 0 0 2 1 10
10 MAHMUTOGLU, MELIH DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 WANAMAKER, BRAD 30:31 19 3/4 2/4 7/8 0 3 3 4 3 1 0 0 1 8 31
16 SLOUKAS, KOSTAS 18:59 9 1/3 1/5 4/4 0 4 4 6 0 4 0 0 2 4 11
21 NUNNALLY, JAMES 19:30 7 3/5 0/3 1/1 1 2 3 1 0 0 0 1 2 1 4
23 GUDURIC, MARKO 21:16 6 0/0 1/2 3/4 0 1 1 1 0 0 0 0 2 3 7
24 VESELY, JAN 25:07 16 7/8 0/0 2/2 4 2 6 1 2 1 0 0 4 3 22
33 KALINIC, NIKOLA 18:55 11 3/3 1/1 2/3 0 1 1 0 1 1 0 0 2 2 11
35 MUHAMMED, ALI DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 DUVERIOGLU, AHMET 4:05 6 1/1 0/0 4/5 0 0 0 0 0 0 0 0 2 3 6
70 DATOME, LUIGI 19:19 10 2/4 2/7 0/0 1 3 4 0 1 0 0 0 2 1 7
Totals 200:00 95 23/34 8/23 25/31 9 25 34 15 8 12 1 1 22 27 113

Head coach:

Fenerbahce Dogus Istanbul

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 17:17 7 1/3 1/2 2/4 1 1 2 4 2 2 0 0 2 4 10
6 TIMMA, JANIS 21:46 11 1/1 3/6 0/0 0 1 1 0 0 1 0 0 2 0 6
7 VOIGTMANN, JOHANNES 24:41 11 3/4 1/2 2/2 0 3 3 1 2 1 0 0 2 2 14
8 MALMANIS, RINALDS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 HUERTAS, MARCELINHO 22:43 5 1/2 1/4 0/0 0 0 0 3 0 2 0 0 4 0 -2
10 BEAUBOIS, RODRIGUE 20:20 11 4/5 1/5 0/0 0 0 0 4 2 2 1 0 2 2 11
11 JANNING, MATT 25:18 17 4/6 3/6 0/0 0 2 2 1 0 1 0 0 2 2 14
12 DIOP, ILIMANE 4:42 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 4 1 -3
17 POIRIER, VINCENT 27:37 14 2/5 0/0 10/12 1 6 7 3 0 1 0 1 3 7 21
19 MARTINEZ, IVAN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
23 SHENGELIA, TORNIKE 23:00 12 6/8 0/0 0/1 2 1 3 5 0 2 0 0 5 3 13
29 GARINO, PATRICIO 12:36 1 0/0 0/0 1/2 1 0 1 0 0 0 0 0 1 1 1
Totals 200:00 89 22/34 10/25 15/21 6 16 22 21 6 12 1 1 27 22 88

Head coach:

KIROLBET Baskonia Vitoria Gasteiz

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue