• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2017 - 2018 | Playoffs Game 1

Fenerbahce Dogus Istanbul

FENERBAHCE DOGUS ISTANBUL

Απρ 18 2018 / 20.15

ULKER SPORTS AND EVENT HALL

82

73

KIROLBET Baskonia Vitoria Gasteiz

KIROLBET BASKONIA VITORIA GASTEIZ

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·PUKL,SASA ·RYZHYK, BORYS ·PATERNICO, CARMELO

Attendance:

12954

By Quarter 1 2 3 4 Extra 1
Fenerbahce Dogus Istanbul 21 22 22 17 0
KIROLBET Baskonia Vitoria Gasteiz 11 15 26 21 0
End of Quarter 1 2 3 4 Extra 1
Fenerbahce Dogus Istanbul 21 43 65 82 82
KIROLBET Baskonia Vitoria Gasteiz 11 26 52 73 73
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 THOMPSON, JASON 18:55 4 2/4 0/0 0/0 3 3 6 1 0 2 0 0 3 2 6
4 MELLI, NICOLO 25:03 5 0/3 1/1 2/2 1 4 5 1 2 2 0 0 3 2 7
10 MAHMUTOGLU, MELIH DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
11 WANAMAKER, BRAD 24:27 16 2/3 3/7 3/4 2 3 5 3 0 1 0 2 3 5 17
16 SLOUKAS, KOSTAS 28:28 10 2/4 1/3 3/3 1 3 4 11 1 2 0 0 1 3 22
21 NUNNALLY, JAMES 21:10 13 2/2 2/3 3/3 0 1 1 1 3 3 0 0 2 4 16
23 GUDURIC, MARKO 13:56 5 1/1 1/1 0/0 0 0 0 1 0 1 0 0 2 1 4
24 VESELY, JAN 24:33 13 4/6 0/0 5/6 3 5 8 2 0 3 1 0 4 6 20
33 KALINIC, NIKOLA 18:32 4 2/4 0/4 0/0 1 2 3 1 1 1 1 0 2 0 1
35 MUHAMMED, ALI DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
44 DUVERIOGLU, AHMET 8:10 4 2/3 0/0 0/0 0 0 0 0 0 0 0 0 3 0 0
70 DATOME, LUIGI 16:46 8 1/3 2/2 0/0 0 0 0 0 1 1 0 0 0 0 6
Totals 200:00 82 18/33 10/21 16/18 12 22 34 21 8 17 2 2 23 23 100

Head coach:

Fenerbahce Dogus Istanbul

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 VILDOZA, LUCA 21:16 12 4/5 1/3 1/1 0 1 1 1 2 0 1 0 3 3 14
6 TIMMA, JANIS 19:46 5 0/0 1/4 2/2 0 0 0 0 0 1 0 0 0 1 2
7 VOIGTMANN, JOHANNES 20:19 2 1/3 0/1 0/0 3 2 5 1 0 1 0 0 2 0 2
8 MALMANIS, RINALDS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 HUERTAS, MARCELINHO 18:44 6 1/2 1/2 1/2 1 1 2 3 0 1 0 0 1 1 7
10 BEAUBOIS, RODRIGUE 28:46 13 6/10 0/5 1/1 2 4 6 3 1 1 1 1 4 5 14
11 JANNING, MATT 25:07 11 1/3 3/5 0/0 1 0 1 1 3 1 0 0 2 1 10
12 DIOP, ILIMANE 15:35 4 2/4 0/0 0/0 0 1 1 0 0 1 0 0 4 3 1
17 POIRIER, VINCENT 19:05 4 1/4 0/0 2/4 2 0 2 0 0 1 0 1 4 3 -2
19 MARTINEZ, IVAN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
23 SHENGELIA, TORNIKE 24:52 16 4/10 0/1 8/8 4 2 6 2 1 3 0 0 2 6 19
29 GARINO, PATRICIO 6:30 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1 0 -2
Totals 200:00 73 20/41 6/21 15/18 15 12 27 11 7 14 2 2 23 23 65

Head coach:

KIROLBET Baskonia Vitoria Gasteiz

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue