• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2018 - 2019 | Playoffs Game 4

FC Barcelona Lassa

FC BARCELONA LASSA

Απρ 26 2019 / 22.00

PALAU BLAUGRANA

82

72

Anadolu Efes Istanbul

ANADOLU EFES ISTANBUL

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·LOTTERMOSER, ROBERT ·RADOVIC, SRETEN ·ROCHA, FERNANDO

Attendance:

6734

By Quarter 1 2 3 4 Extra 1
FC Barcelona Lassa 15 21 27 19 0
Anadolu Efes Istanbul 22 16 12 22 0
End of Quarter 1 2 3 4 Extra 1
FC Barcelona Lassa 15 36 63 82 82
Anadolu Efes Istanbul 22 38 50 72 72
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 SERAPHIN, KEVIN 19:51 12 6/10 0/0 0/0 2 2 4 1 0 1 0 1 3 3 11
3 PANGOS, KEVIN 20:31 6 3/7 0/0 0/0 0 2 2 4 0 1 0 1 2 1 5
5 RIBAS, PAU 9:22 0 0/0 0/3 0/0 0 0 0 0 0 0 0 0 0 1 -2
6 SINGLETON, CHRIS 28:40 12 3/4 2/6 0/0 1 4 5 1 1 0 0 0 4 2 12
8 HANGA, ADAM 21:10 3 0/3 1/4 0/0 2 1 3 2 0 2 0 1 2 3 0
9 BLAZIC, JAKA DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
10 SMITS, ROLANDS DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 HEURTEL, THOMAS 19:29 7 1/7 1/2 2/2 0 0 0 4 2 2 0 2 2 3 3
18 ORIOLA, PIERRE 12:46 2 1/1 0/1 0/0 0 1 1 0 1 0 1 0 2 0 2
24 KURIC, KYLE 23:30 19 5/6 2/4 3/3 1 2 3 1 2 0 0 0 4 1 19
30 CLAVER, VICTOR 25:58 8 0/1 2/2 2/2 3 5 8 4 1 0 0 0 2 2 20
44 TOMIC, ANTE 18:43 13 6/9 0/0 1/2 1 5 6 0 0 1 2 1 3 3 15
Totals 200:00 82 25/48 8/22 8/9 14 23 37 17 7 8 3 6 24 19 89

Head coach:

FC Barcelona Lassa

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 LARKIN, SHANE 32:20 20 1/2 2/4 12/14 1 0 1 3 3 1 0 0 3 11 29
1 BEAUBOIS, RODRIGUE 26:05 10 2/4 2/5 0/0 0 2 2 2 0 1 2 0 2 2 10
4 BALBAY, DOGUS 3:30 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 0 -2
12 MOTUM, BROCK DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
15 SANLI, SERTAC DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
18 MOERMAN, ADRIEN 36:11 11 1/3 3/7 0/0 1 3 4 2 1 2 1 0 0 1 12
19 TUNCER, BUGRAHAN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
21 PLEISS, TIBOR 14:26 2 1/3 0/0 0/0 0 4 4 0 0 0 2 1 2 1 4
22 MICIC, VASILIJE 26:06 4 1/2 0/3 2/2 0 4 4 4 1 3 0 1 5 3 3
23 ANDERSON, JAMES 1:51 0 0/0 0/0 0/0 0 0 0 0 0 2 0 0 0 0 -2
42 DUNSTON, BRYANT 26:10 8 1/4 1/1 3/4 0 5 5 0 0 1 1 1 4 3 7
44 SIMON, KRUNOSLAV 33:21 17 2/4 3/5 4/6 1 3 4 2 0 3 0 0 2 3 15
Totals 200:00 72 9/22 11/26 21/26 5 23 28 13 5 14 6 3 19 24 79

Head coach:

Anadolu Efes Istanbul

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue