• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2017 - 2018 | Final Four Semifinal

CSKA Moscow

CSKA MOSCOW

Μάιος 18 2018 / 22.00

STARK ARENA

83

92

Real Madrid

REAL MADRID

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·LAMONICA, LUIGI ·LOTTERMOSER, ROBERT ·BOLTAUZER, MATEJ

Attendance:

15232

By Quarter 1 2 3 4 Extra 1
CSKA Moscow 30 16 10 27 0
Real Madrid 20 27 16 29 0
End of Quarter 1 2 3 4 Extra 1
CSKA Moscow 30 46 56 83 83
Real Madrid 20 47 63 92 92
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 DE COLO, NANDO 26:23 20 1/5 4/10 6/6 0 1 1 1 0 3 0 1 4 7 11
3 RUDD, VICTOR 1:52 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 -1
7 FRIDZON, VITALY 3:20 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 2 0 -2
11 ANTONOV, SEMEN 15:53 0 0/1 0/1 0/0 0 0 0 0 1 0 1 0 2 1 -1
13 RODRIGUEZ, SERGIO 26:57 5 1/3 1/4 0/0 0 2 2 6 1 2 0 0 2 2 7
20 VORONTSEVICH, ANDREY 4:06 0 0/0 0/0 0/0 0 1 1 1 0 1 0 0 0 0 1
21 CLYBURN, WILL 31:34 16 2/12 3/5 3/4 2 5 7 2 0 1 1 2 4 2 8
22 HIGGINS, CORY 28:41 15 4/8 1/3 4/5 0 2 2 3 0 1 0 1 4 4 11
31 KHRYAPA, VICTOR 2:06 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
41 KURBANOV, NIKITA 19:08 7 2/2 1/1 0/0 1 0 1 0 1 1 0 0 5 2 5
42 HINES, KYLE 24:12 16 6/10 0/0 4/4 6 3 9 1 0 0 1 1 2 3 23
44 HUNTER, OTHELLO 15:48 4 2/3 0/0 0/0 2 5 7 0 1 2 0 0 3 1 7
Totals 200:00 83 18/44 10/24 17/19 13 25 38 14 4 13 3 5 29 22 75

Head coach:

CSKA Moscow

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
1 CAUSEUR, FABIEN 19:33 6 0/1 2/2 0/0 1 1 2 3 1 0 0 1 2 2 10
3 RANDOLPH, ANTHONY 9:08 2 1/2 0/0 0/0 1 1 2 2 0 0 0 0 1 0 4
5 FERNANDEZ, RUDY 14:54 6 2/2 0/1 2/4 1 1 2 2 0 0 0 0 3 2 6
7 DONCIC, LUKA 30:13 16 2/6 2/6 6/8 0 7 7 2 1 3 0 0 2 7 18
9 REYES, FELIPE 13:29 5 2/3 0/0 1/2 0 2 2 0 0 1 0 1 2 2 3
11 CAMPAZZO, FACUNDO 5:32 0 0/0 0/2 0/0 0 1 1 1 1 0 0 0 1 1 1
14 AYON, GUSTAVO 25:58 12 4/7 0/0 4/8 4 7 11 1 1 5 1 1 2 7 18
20 CARROLL, JAYCEE 13:14 9 0/3 3/5 0/0 0 2 2 3 0 1 0 0 1 1 8
22 TAVARES, WALTER 8:09 5 2/2 0/0 1/4 0 0 0 0 0 0 3 0 5 2 2
23 LLULL, SERGIO 22:08 16 2/4 3/7 3/4 0 0 0 5 1 1 0 0 1 2 15
33 THOMPKINS, TREY 21:43 12 1/3 2/3 4/4 2 4 6 1 1 2 1 0 0 2 18
44 TAYLOR, JEFFERY 15:59 3 1/1 0/1 1/2 1 0 1 0 0 0 0 0 2 1 1
Totals 200:00 92 17/34 12/27 22/36 14 29 43 20 6 13 5 3 22 29 111

Head coach:

Real Madrid

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue