• gazzetta.grgazzetta.gr
  • euroleague.net
  • Presented by Turkish Airlines
 CLOSE
MENU
Presented by Turkish Airlinesgazzetta.gr
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
    • FORMAT
    • ΙΣΤΟΡΙΑ
    • EUROCUP
  • GAME CENTER
    • ΟΜΑΔΕΣ
    • ΠΡΟΓΡΑΜΜΑ
    • ΣΤΑΤΙΣΤΙΚΑ
  • ΝΕΑ
    • ΕΙΔΗΣΕΙΣ
    • BLOGGERS
    • STORIES
    • VIDEOS
    • ΣΥΝΕΝΤΕΥΞΕΙΣ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • ALBA Berlin
  • Anadolu Efes Istanbul
  • AX Armani Exchange Milan
  • Crvena Zvezda mts Belgrade
  • CSKA Moscow
  • FC Barcelona
  • FC Bayern Munich
  • Fenerbahce Beko Istanbul
  • Khimki Moscow Region
  • LDLC ASVEL Villeurbanne
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos OPAP Athens
  • Real Madrid
  • TD Systems Baskonia Vitoria-Gasteiz
  • Valencia Basket
  • Zalgiris Kaunas
  • Zenit St Petersburg

2017 - 2018 | Playoffs Game 2

CSKA Moscow

CSKA MOSCOW

Απρ 19 2018 / 20.00

MEGASPORT ARENA

89

84

Khimki Moscow Region

KHIMKI MOSCOW REGION

  • REPORT
  • VIDEO
  • BOXSCORE
  • PLAY BY PLAY
  • GRAPHICS STATS
  • SHOOTING CHART
  • LIVE ΣΧΟΛΙΑΣΜΟΣ

Referees:

·HIERREZUELO, DANIEL ·JAVOR, DAMIR ·DIFALLAH, MEHDI

Attendance:

8152

By Quarter 1 2 3 4 Extra 1
CSKA Moscow 24 19 25 21 0
Khimki Moscow Region 22 23 21 18 0
End of Quarter 1 2 3 4 Extra 1
CSKA Moscow 24 43 68 89 89
Khimki Moscow Region 22 45 66 84 84
Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
3 RUDD, VICTOR 11:40 0 0/1 0/1 0/0 0 0 0 0 1 0 0 0 0 1 0
7 FRIDZON, VITALY 2:49 0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 2 0 -3
9 WESTERMANN, LEO 7:54 2 0/0 0/3 2/2 0 2 2 1 0 1 0 0 2 2 1
11 ANTONOV, SEMEN 22:18 12 3/4 2/3 0/0 2 2 4 0 1 0 1 0 4 0 12
13 RODRIGUEZ, SERGIO 34:55 26 4/4 4/10 6/6 2 2 4 10 2 2 0 1 0 3 36
20 VORONTSEVICH, ANDREY 6:39 0 0/0 0/1 0/0 0 0 0 0 0 1 0 0 2 0 -4
21 CLYBURN, WILL 31:12 16 7/12 0/0 2/4 2 5 7 2 1 1 2 1 1 7 25
22 HIGGINS, CORY 31:56 19 4/9 2/5 5/6 1 1 2 1 1 0 0 0 3 3 14
31 KHRYAPA, VICTOR DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
41 KURBANOV, NIKITA 19:48 0 0/2 0/2 0/0 0 3 3 2 0 2 0 0 4 3 -2
44 HUNTER, OTHELLO 30:49 14 6/9 0/0 2/2 4 3 7 1 2 0 0 0 3 2 20
77 MAKIEV, ALAN DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 89 24/41 8/25 17/20 13 20 33 17 8 11 3 2 21 21 100

Head coach:

CSKA Moscow

Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

Rebounds Blocks Fouls
# Player Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
0 ROBINSON, THOMAS 13:30 2 1/5 0/0 0/0 3 4 7 0 1 1 0 0 4 2 3
1 SHVED, ALEXEY 29:07 12 2/4 2/9 2/3 0 2 2 7 0 5 0 1 3 7 9
6 VIALTSEV, EGOR 15:05 8 0/1 2/4 2/2 0 2 2 2 0 0 0 0 4 1 6
8 ZAYTSEV, VYACHESLAV 0:35 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
9 MARKOVIC, STEFAN 30:43 11 4/5 0/4 3/3 1 4 5 3 0 1 0 0 4 3 12
12 MONIA, SERGEY DNP 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
13 GILL, ANTHONY 30:22 24 4/5 3/4 7/8 1 4 5 1 0 1 1 0 1 4 30
19 TODOROVIC, MARKO 5:07 0 0/1 0/0 0/0 1 0 1 1 1 0 0 0 1 0 1
20 ZUBKOV, ANDREY 9:38 0 0/2 0/1 0/0 2 2 4 0 0 2 0 1 0 1 -1
21 ANDERSON, JAMES 18:16 11 0/1 3/4 2/2 1 1 2 0 0 1 0 0 1 1 10
22 JENKINS, CHARLES 26:14 9 0/3 3/3 0/0 1 3 4 1 2 0 1 0 3 0 11
23 THOMAS, MALCOLM 21:23 7 2/3 0/1 3/4 1 0 1 1 0 1 0 1 1 2 5
Totals 200:00 84 13/30 13/30 19/22 12 23 35 16 4 14 2 3 22 21 86

Head coach:

Khimki Moscow Region

gazzetta
  • ΑΡΧΙΚΗ
  • ΔΙΟΡΓΑΝΩΣΗ
  • GAME CENTER
  • ΝΕΑ
  • ΒΑΘΜΟΛΟΓΙΑ
  • EUROLEAGUE.TV
  • FANTASY CHALLENGE
  • EUROLEAGUE.NET
  • Facebook
  • Twitter
  • iPhone
  • Android
  • RSS
LIQUID MEDIA

LIQUID MEDIA NETWORK

gazzetta.gr reader.gr insider.gr jenny.gr Luben neopolis.gr the home issue