2018 - 2019 | Playoffs Game 2
Referees:
·RYZHYK, BORYS ·LATISEVS, OLEGS ·DIFALLAH, MEHDI
Attendance:
15125
By Quarter | 1 | 2 | 3 | 4 | Extra 1 |
---|---|---|---|---|---|
Anadolu Efes Istanbul | 16 | 18 | 25 | 13 | 0 |
FC Barcelona Lassa | 19 | 19 | 24 | 12 | 0 |
End of Quarter | 1 | 2 | 3 | 4 | Extra 1 |
---|---|---|---|---|---|
Anadolu Efes Istanbul | 16 | 34 | 59 | 72 | 72 |
FC Barcelona Lassa | 19 | 38 | 62 | 74 | 74 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | LARKIN, SHANE | 24:29 | 18 | 2/5 | 3/6 | 5/7 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 18 |
1 | BEAUBOIS, RODRIGUE | 9:45 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
3 | SAYBIR, YIGITCAN | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BALBAY, DOGUS | 6:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
15 | SANLI, SERTAC | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MOERMAN, ADRIEN | 40:00 | 11 | 3/6 | 1/3 | 2/2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 17 |
19 | TUNCER, BUGRAHAN | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PLEISS, TIBOR | 10:01 | 4 | 2/2 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
22 | MICIC, VASILIJE | 35:37 | 15 | 2/7 | 2/8 | 5/5 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | 5 | 8 |
23 | ANDERSON, JAMES | 15:46 | 2 | 1/1 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
42 | DUNSTON, BRYANT | 29:56 | 8 | 3/4 | 0/1 | 2/3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 |
44 | SIMON, KRUNOSLAV | 27:29 | 14 | 2/5 | 3/5 | 1/2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | 12 |
Totals | 200:00 | 72 | 15/31 | 9/27 | 15/19 | 6 | 24 | 30 | 12 | 6 | 6 | 2 | 2 | 16 | 21 | 81 |
Head coach:
Anadolu Efes Istanbul
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | SERAPHIN, KEVIN | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PANGOS, KEVIN | 17:21 | 6 | 0/2 | 2/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
5 | RIBAS, PAU | 20:57 | 6 | 2/3 | 0/2 | 2/2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
6 | SINGLETON, CHRIS | 30:01 | 8 | 1/2 | 2/6 | 0/0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 8 |
8 | HANGA, ADAM | 24:37 | 17 | 4/6 | 3/5 | 0/1 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 21 |
9 | BLAZIC, JAKA | 8:10 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
10 | SMITS, ROLANDS | 9:59 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
13 | HEURTEL, THOMAS | 22:25 | 12 | 3/6 | 2/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 6 |
18 | ORIOLA, PIERRE | 14:52 | 2 | 1/3 | 0/1 | 0/0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
24 | KURIC, KYLE | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CLAVER, VICTOR | 26:30 | 5 | 2/5 | 0/2 | 1/2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
44 | TOMIC, ANTE | 25:08 | 13 | 6/10 | 0/0 | 1/2 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 14 |
Totals | 200:00 | 74 | 20/38 | 10/23 | 4/7 | 10 | 26 | 36 | 17 | 4 | 12 | 2 | 2 | 21 | 16 | 80 |
Head coach:
FC Barcelona Lassa