
2017 - 2018 | Regular Season Round 24
Referees:
·LAMONICA, LUIGI ·BOLTAUZER, MATEJ ·HORDOV, TOMISLAV
Attendance:
11385
By Quarter | 1 | 2 | 3 | 4 | Extra 1 |
---|---|---|---|---|---|
Real Madrid | 20 | 25 | 20 | 18 | 0 |
Fenerbahce Dogus Istanbul | 20 | 20 | 28 | 18 | 0 |
End of Quarter | 1 | 2 | 3 | 4 | Extra 1 |
---|---|---|---|---|---|
Real Madrid | 20 | 45 | 65 | 83 | 83 |
Fenerbahce Dogus Istanbul | 20 | 40 | 68 | 86 | 86 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | CAUSEUR, FABIEN | 14:15 | 4 | 1/2 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
2 | RANDLE, CHASSON | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RANDOLPH, ANTHONY | 20:45 | 9 | 3/5 | 1/3 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
5 | FERNANDEZ, RUDY | 12:44 | 9 | 0/2 | 2/3 | 3/3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 |
7 | DONCIC, LUKA | 28:04 | 14 | 4/5 | 1/4 | 3/4 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 17 |
9 | REYES, FELIPE | 19:15 | 7 | 1/1 | 0/0 | 5/6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 |
11 | CAMPAZZO, FACUNDO | 22:24 | 11 | 2/6 | 1/4 | 4/4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 5 | 9 |
14 | AYON, GUSTAVO | 22:14 | 9 | 3/4 | 0/0 | 3/4 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 16 |
16 | YUSTA, SANTI | 2:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
20 | CARROLL, JAYCEE | 17:51 | 15 | 3/5 | 2/4 | 3/3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 10 |
22 | TAVARES, WALTER | 16:20 | 1 | 0/3 | 0/0 | 1/2 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 |
44 | TAYLOR, JEFFERY | 23:49 | 4 | 1/1 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
Totals | 200:00 | 83 | 18/34 | 7/20 | 26/30 | 9 | 20 | 29 | 15 | 5 | 11 | 2 | 0 | 24 | 28 | 94 |
Head coach:
Real Madrid
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | THOMPSON, JASON | 23:12 | 6 | 3/7 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 |
4 | MELLI, NICOLO | 20:13 | 5 | 1/3 | 0/2 | 3/4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
10 | MAHMUTOGLU, MELIH | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WANAMAKER, BRAD | 25:22 | 2 | 1/5 | 0/3 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
16 | SLOUKAS, KOSTAS | 24:03 | 20 | 2/4 | 4/6 | 4/6 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 24 |
21 | NUNNALLY, JAMES | 29:39 | 16 | 2/4 | 4/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 15 |
23 | GUDURIC, MARKO | 8:25 | 3 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
24 | VESELY, JAN | 12:31 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | -4 |
33 | KALINIC, NIKOLA | 26:49 | 7 | 0/1 | 1/1 | 4/4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
35 | MUHAMMED, ALI | 2:40 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -2 |
44 | DUVERIOGLU, AHMET | 9:36 | 5 | 2/3 | 0/0 | 1/1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
70 | DATOME, LUIGI | 17:30 | 17 | 2/3 | 2/2 | 7/8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 20 |
Totals | 200:00 | 86 | 14/34 | 13/20 | 19/23 | 8 | 21 | 29 | 16 | 7 | 13 | 0 | 2 | 28 | 24 | 88 |
Head coach:
Fenerbahce Dogus Istanbul